Side by side
Peec AI details as of August 2026. Check its site for current terms.
Scroll sideways to compare all columns.
| Capability | Applaude | Peec AI |
|---|---|---|
| Product focus | AI reports, tracking, and content plans | AI search analytics and reporting for marketing teams and agencies |
| AI tools | ChatGPT, Claude, Gemini, Perplexity; separate Google AI Search when available | Three models on self-serve plans; additional engines are paid add-ons |
| Tracks | Customer questions | Prompts tracked daily |
| Customer profiles | Simulated customer profiles on eligible plans | Not offered. Prompts run as written |
| Content tools | Pro content plans with writing and publishing steps | Not offered. Reporting and citation analysis, no content generation |
| Site readiness | Website audit with PDF export | Crawlability checker; no content-level fix workflow |
| Works in your editor | MCP for Cursor and Claude Code on active paid plans | Not offered |
| Pricing | $49/mo for 10 tracked questions. First full report free, no card. | Starter from €85/mo (50 prompts, 3 models); annual discount available |
Where Peec AI fits
Daily tracking, citation analysis, and unlimited seats for teams monitoring many prompts.
Where Applaude fits
Track four AI tools on every plan. Growth adds simulated customer profiles; Pro adds content plans based on your results.
See where you stand.
All comparisons · Other comparisons: Profound · Otterly.ai